
Property Attributes
- MLS#1049425
- TypeSingle Family
- CountyGUILFORD
- CityJamestown
- Zip27282
- StyleColonial
- Year Built1951
- Taxes$ 13165
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size21.06 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Yost & Little Realty
Data Source:
Triad MLS (TRIADMLS)
Property Description
Once in a lifetime opportunity to own one of Jamestown's most iconic homes perfectly placed on 21 magnificent acres in the heart of the Triad. Additional acreage is available. This fine Southern home offers exceptional, unrivaled style and comfort. Totally updated in a stud out renovation in 2006 the home received new plumbing, electrical, windows, roof, HVAC systems and more. During the renovation, a major addition was added across the back of the home creating the Chef's kitchen and fabulous grand Den with a stacked stone fireplace and sweeping view of the back lawn, swimming pool, gazebo, and fountain. For the equestrian, there is a modern two-story 6 stall stable with hay storage above. A picturesque spring-fed pond, fenced pastures, and outbuildings complete this extraordinary residence. This fine home is literally within walking distance of the vibrant and charming Jamestown town center with its popular restaurants and shops.
Price History | |
---|---|
11/15/2021 | Listed $2,250,000 |
General Features
Additional School Info Zone | Call School Board |
---|---|
Appliances | Attached Microwave Oven, Built-In Oven, Built-in Refrigerator, Dishwasher, Double Oven, Exhaust Fan, Gas Cooktop, Vent Hood, Warming Drawer, Water Heater: Gas |
Architectural Style | Colonial |
Association Y/N | No |
Attic Description | Floored Attic, Permanent Stairs |
Construction Materials | Brick |
Cooling | Central Air, Multiple Systems |
Exterior Features | Accent Lighting, Circle Drive, Covered Porch, Fenced, Gazebo, Patio, Storage Building(s) |
Fenced | Yes |
Garage Spaces | 4 |
Heating | Forced Air, Zoned, Electric, Natural Gas |
Interior Features | Alarm and/or Security System, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Garden Tub, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry |
Pool Features | In Ground, Pool on Property |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | None |
Total Rooms | 14 |
Year Built | 1951 |
Interior Features
Energy Features | Generator Auto Start, Insulated Doors, Insulated Windows |
---|---|
Fireplace Features | Den, Living Room |
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Living Area | 7370 |
Total Fireplaces | 2 |
Total Heated Finished SqFt Range | 6600 - 7800 |
Water Heater | Gas |
Exterior Features
Acres Range | 19 - 22 |
---|---|
Fencing | Fenced |
Foundation Details | Cellar, Crawl Space |
Garage Description | Attached Garage, Back Load Garage, Detached Garage, Front Load Garage |
Lot Features | City Lot, Horses Allowed, Partially Wooded, Pasture, Pond, Secluded |
Lot Size Acres | 21.06 |
Parking Features | Garage, Paved, Circular Driveway, Attached, Back Load Garage, Detached, Front Load Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool